Current time is : 2008-12-02 07:07

date civil rise set civil
  2008-12-02 06:27 06:52 17:28 17:53
  2008-12-03 06:27 06:52 17:28 17:53
  2008-12-04 06:28 06:53 17:28 17:53
  2008-12-05 06:29 06:54 17:28 17:54
  2008-12-06 06:29 06:54 17:29 17:54
  2008-12-07 06:30 06:55 17:29 17:54
  2008-12-08 06:31 06:56 17:29 17:54
  2008-12-09 06:31 06:56 17:29 17:54
  2008-12-10 06:32 06:57 17:29 17:55

** data for Pompano Beach, Florida